Autoamtic Liquid Packaging Machine
Bottle/Jars
Paratmeters
Items | KM-L450 | KM-L550 | KM-L650 | KM-L750 | KM-L1050 |
Film width(mm) | 180-450 | 260-550 | 320-650 | 380-750 | 420-1050 |
Bag width(mm) | 80-215 | 120-265 | 150-315 | 180-365 | 200-505 |
Bag length(mm) | 80-340 | 150-400 | 180-450 | 220-500 | 220-700 |
Measuring range | 10-1000 g | 10-2000 g | 10-3000 g | 10-5000 g | 100-10000 g |
Packing speed | 20-80 pcs/min | 15-80 pcs/min | 10-55 pcs/min | 10--55 pcs/min | 5--20 pcs/min |
Voltage | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ | 220V 50/60HZ |
Power | 7 kw | 7.5 kw | 8.5 kw | 9 kw | 10 kw |
Net Weight | 1750 kg | 1950 kg | 2200 kg | 2250 kg | 2600 kg |
Bag Shape:



Machine Standard Features:
- Servo-driven film transport
- Stainless Steel Closed Structure Frame Construction.
- Automatic Stop Machine by Door Security System.
- VFFS Machine with LED Explosion Proof Lamp.
- One-piece bag former.
- Industrial PLC, touch screen (10").
- Independent temperature control.
- Touch Screen Adjustment of Sealing Time and Pressure for the Horizontal seal Jaws.
- Motorized Film Unwind with Film Tension Adjustment.
- Automatic Detection for the end of Film Roll.
- Motorized Centering of Film Roll holders.
- Precision Bag Length Control at High or Low Speed by Encoder.
- Automatic Detection of irregularities in the Sealing Temperature or in the Pneumatic Pressure of the System.
- Easy Interface with Peripheral Equipment.
- With Certificate of Europe.